Type and hit enter
PRODUCT DETAILS
High Light | 1500VDC PV System Protection , 1500VDC Solar Pv Fuses |
PRODUCT DESCRIPTION
DC Fuse HKPV-30/32 series
Overview
The HKPV-30/32 series of photovoltaic fuses are mainly used in the solar photovoltaic power generation DC combiner box to break the line overload and short-circuit current generated by the current feedback of the solar panel photovoltaic modules and inverters that may generate solar energy thereby protecting For the use of solar photovoltaic panels,fuses can also be optionally used in any other DC circuit for line overload and short circuit protection of electrical components.
Use environment
The upper limit of ambient airtemperature does not exceed+90℃, and the lower limit ofair temperatureis notlowerthan-40°C;
The altitude of the installation site does not exceed 3000m;
At a maximum temperature of +40,the relative humidity ofthe air does not exceed 50% allowing higher humidity at lower temperatures,for example upto 90%at+25C.Special measures should be taken for condensation that occasionally occurs due to temperature changes;
In a medium free of explosion hazard, and where there is no sufficient aas or conductive dust to corrode the metaland destroytheinsulation; Pollution degree 3.
Terminals/connection
Type designation | HKPV-32 | HKPV-30 |
Type designation | --- | --- |
Type of Terminal | Pillarterminal | Pillar terminal |
Material/plating of the terminal | Zinc plated Steel | Zinc plated Steel |
Material/plating of the washer | Zinc plated Copper | Zinc plated Copper |
Material/plating of the screw | Zinc plated Iron | Zinc plated Iron |
Type of conductor | Flexible:2.5mm2-6mm2, Copper type;hard wire:2.5mm2-6mm | |
Connectable conductors ISO(mm2) or AWG number metric equivalent(mm²) | 2.5mm2-6mm | 2.5mm2-6mm |
Number of conductors perterminal | 1 | 1 |
Required preparation of the conductor | Example: No prepared conductor | |
Max.Stripping length(mm) | 8mm | 8mm |
Tightening torque(N·m) | 2Nm,M5 | 2Nm,M5 |
Technical Parameters
Type designation | HKPV-32V | HKPV-30 |
Ambient temperature | -5C-+40C | -5C~+40C |
Contact material | Copper(T2Y) | Copper(T2Y) |
Contact form | FormU | Form U |
Interrupting medium | Air | Air |
-method of operation | ||
-suitability for isolation | suitable | suitable |
-degree of protection | ||
-kind ofcurrent | DC | DC |
inthe case of a.c,number of phases and | ||
rated frequency | ||
-breaking arrangement for fused devices | Double Break | Double Break |
Rated and limiting values,main circuit | / | / |
-rated operationalvoltage Ue(V) | 1500V DC | 1000VDC |
-rated insulation voltage Ui(V): | 1800V DC | 1200VDC |
-rated impulse withstand voltage Uimp(kV): | 8kV | 6kV |
Rated operational voltage Ue | 1500VDC | 1000VDC |
Rated operational current le | 32A | 30A |
Insulation voltage | 1800V | 1200V |
Conventional free air thermal current(Ith) | 32A | 30A |
Conventional enclosed the rmalcurrent(lthe) | 32A | 30A |
Utilization category | DC-20A | DC-20A |
Rated short-time withstand current | -- | -- |
Rated short-circuit making current | -- | -- |
Conditional short-circuit current | 25kA | 20kA |
Short circuit protective device | Tested withfuse-link:YRPV-32 (SOLAR,gPV,10x85,DC 1500V, 32A,Interrupting Capacity:25kA) | Tested with fuse-link:YRPV-30 (SOLAR,gPV,10x38,DC1000V, 30A,Interrupting Capacity:20kA) |
IP code | Ip20 | Ip20 |
Pollution degree | 3 | 3 |
Suitability for isolation | - | - |
Tags: