Type and hit enter
PRODUCT DETAILS
High Light | 4 poles DC Isolation Switch , 4 poles DC Isolation Switch |
PRODUCT DESCRIPTION
MDIS-40/40A PV DC Isolation Switch
2 Poles connected in series | Ratings (DC21) | 600V | 700V | 800V | 900V | 1000V | 1200V |
MDIS-40-16A DC | 16A | 16A | 16A | 13A | 9A | ||
MDIS-40-25A DC | 25A | 23A | 20A | 16A | 11A | ||
MDIS-40-32A DC | 32A | 27A | 23A | 20A | 13A | ||
2 Poles in parallel connected in series with 2 Poles in parallel | Ratings(DC21) | 600V | 700V | 800V | 900V | 1000V | 1200V |
MDIS-40-16A DC | 35A | 16A | 16A | 16A | 16A | 16A | |
MDIS-40-25A DC | 40A | 25A | 25A | 25A | 25A | 25A | |
MDIS-40-32A DC | 45A | 32A | 32A | 32A | 32A | 32A | |
4 poles connected in series | Ratings (DC21) | 600V | 700V | 800V | 900V | 1000V | 1200V |
MDIS-40-16A DC | 16A | 16A | 16A | 16A | 16A | 16A | |
MDIS-40-25A DC | 25A | 25A | 25A | 25A | 25A | 25A | |
MDIS-40-32A DC | 32A | 32A | 32A | 32A | 32A | 32A |
The main technical parameters
Photovoltaic DC isolated switch | Rated current 16A 25A 32A |
Product number MDIS-40-16/25/32A DC | Rated voltage 1200V |
Opening method Handle 90° Rotary switch | Dimensions 83mm*61mm*46mm |
Ambient temperature -5℃~40℃ | Installation method Rail mounting inside the distribution box |
Switch body plastic part nylon | VO Switch body plastic flame retardant VO |
Switch body energized part copper | The handle is connected to the main body |
Diagram
Tags: