Type and hit enter
Product Name | Molded Case Circuit Breakers | Model | VKM1 |
---|---|---|---|
Pole | 2, 3, 4 | Frame Current Inm (A) | 63, 125, 250, 400, 630, 800 |
Rated Working Voltage Ue (V) | AC415, AC690 | Rated Impulse Withstand Voltage Uimp (V) | 6000, 8000 |
High Light | Molded Case Circuit Breakers 63A,MCCB Molded Case Circuit Breakers, |
VKM1 series
Molded Case Circuit Breakers
1. Application
VKM1 series moulded case circuit breaker (hereinafter referred to asbreaker for short) is one of new breakers that are developed and designed by our company with international advanced designing and manufacturing technology, which, with rated insulation voltage 690V, is used as non-frequent transformation on the circuit of AC 50Hz, rated operating voltage 400V and below (DC 250V and below), and rated operating current up to 800A, and also used as generator's non- frequent starting.The breaker has overload, short circuit and under-voltage protection devices to protect the line and power equipment from being damaged.
According to the magnitude of rated limit short circuit breaking ability
(Icu), breakers are divided into four types of type C ( Normal type ), type L (Standard type), type M ( Higher breaking type ) and type H ( High breaking type ). The breaker, with the characteristics of small size, high breaking, short flashover ( zero flashover for parts of specification) and vibration resistance, is the ideal product used on the land and ships.The breaker can be installed vertically ( that is vertical installation) and horizontally (that is horizontal installation), as well.
The breaker meets the following standards:
IEC60947 -2 & GB14048.2 Low voltage breaker
IEC60947-4 & GB14048.4
Contactor and motor starter
IEC60947-5.1 & GB14048.5
Electromechanical type control circuit equipment
2. Technical parameters
Model | VKM1-63 | VKM1-125 | VKM1-250 | VKM1-400 | VKM1-630 | VKM1-800 | |||||||||||
Frame current Inm (A) | 63 | 125 | 250 | 400 | 630 | 800 | |||||||||||
Rated current In (A) | (6),10 16,20 25,32 40,50 63 | (10),16,20 25,32,40 50,63,80 125 | 125,140 160,180 200,225 250 | 250,315 350,400 | 400,500,630 | 630,700 800 | |||||||||||
Number of poles | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | |
Rated insulation voltage Ui (V) | AC500 | AC800 | |||||||||||||||
Rated working voltage Ue (V) | AC415 | AC415,AC690 | |||||||||||||||
Rated impulse withstand voltage Uimp (V) | 6000 | 8000 | |||||||||||||||
Arcing distance (mm) | 50 | 100 | |||||||||||||||
Breaking capacity grade | L | M | L | M | H | L | M | H | L | M | H | L | M | H | M | H | |
Limit short-circuit breaking capacity Icu (kA) | AC415V | 25 | 50 | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | 50 | 65 | 100 | 75 | 100 |
Running short-circuit breaking capacity Ics (kA) | AC415V | 18 | 35 | 22 | 35 | 50 | 22 | 35 | 50 | 35 | 42 | 65 | 35 | 42 | 65 | 50 | 65 |
Operation characteristics (times) | ON | 6000 | 3000 | 2000 | 1500 | 1000 | |||||||||||
OFF | 8500 | 7000 | 4000 | 4000 | 2500 | ||||||||||||
total | 14500 | 10000 | 6000 | 5500 | 3500 |
Model | Pole No. | Outline Dimension (mm) | Installation Dimension (mm) | |||||||
L1 | L2 | L3 | L4 | a | b | d | H | H1 | ||
VKM1-63L | 3 | 76 | 135 | 89 | 75 | 25 | 117 | Φ3.5 | 23 | 71 |
VKM1-63M | 3 | 76 | 135 | 97 | 82 | 25 | 117 | Φ3.5 | 23 | 71 |
4 | 100 | 135 | 97 | 82 | 50 | 117 | Φ3.5 | 23 | 71 | |
VKM1-125L | 2 | 65 | 150 | 89 | 67 | / | 129 | Φ4.5 | 26 | 68 |
3 | 92 | 150 | 89 | 67 | 30 | 129 | Φ4.5 | 26 | 68 | |
4 | 120 | 150 | 89 | 67 | 60 | 129 | Φ4.5 | 26 | 68 | |
VKM1-125M | 2 | 65 | 150 | 105 | 85 | / | 129 | Φ4.5 | 26 | 68 |
3 | 92 | 150 | 105 | 85 | 30 | 129 | Φ4.5 | 26 | 68 | |
4 | 120 | 150 | 105 | 85 | 60 | 129 | Φ4.5 | 26 | 68 | |
VKM1-125H | 2 | 75 | 150 | 105 | 85 | / | 129 | Φ4.5 | 26 | 68 |
3 | 106 | 150 | 105 | 85 | 30 | 129 | Φ4.5 | 26 | 68 | |
4 | 140 | 150 | 105 | 85 | 60 | 129 | Φ4.5 | 26 | 68 | |
VKM1-250L | 2 | 75 | 165 | 110 | 85.5 | / | 126 | Φ4.5 | 30 | 74 |
3 | 106 | 165 | 110 | 85.5 | 35 | 126 | Φ4.5 | 30 | 74 | |
4 | 140 | 165 | 110 | 85.5 | 70 | 126 | Φ4.5 | 30 | 74 | |
VKM1-250M | 2 | 75 | 165 | 125 | 104 | / | 126 | Φ4.5 | 30 | 74 |
3 | 106 | 165 | 125 | 104 | 35 | 126 | Φ4.5 | 30 | 74 | |
4 | 140 | 165 | 125 | 104 | 70 | 126 | Φ4.5 | 30 | 74 | |
VKM1-250H | 2 | 75 | 165 | 125 | 104 | / | 126 | Φ4.5 | 30 | 74 |
3 | 106 | 165 | 125 | 104 | 35 | 126 | Φ4.5 | 30 | 74 | |
4 | 140 | 165 | 125 | 104 | 70 | 126 | Φ4.5 | 30 | 74 | |
VKM1-400L | 3 | 150 | 257 | 151 | 103 | 44 | 194 | Φ7 | 63 | 128 |
4 | 198 | 257 | 151 | 103 | 95 | 194 | Φ7 | 65 | 89 | |
VKM1-400M | 3 | 150 | 257 | 151 | 103 | 44 | 194 | Φ7 | 63 | 128 |
4 | 198 | 257 | 151 | 103 | 95 | 194 | Φ7 | 65 | 89 | |
VKM1-400H | 3 | 150 | 257 | 151 | 103 | 44 | 194 | Φ7 | 63 | 128 |
4 | 198 | 257 | 151 | 103 | 95 | 194 | Φ7 | 65 | 89 | |
VKM1-630L | 3 | 182 | 270 | 155 | 110 | 58 | 200 | Φ7 | 62.5 | 134 |
4 | 240 | 270 | 155 | 110 | 116 | 200 | Φ7 | 65 | 89 | |
VKM1-630M | 3 | 182 | 270 | 155 | 110 | 58 | 200 | Φ7 | 62.5 | 134 |
4 | 240 | 270 | 155 | 110 | 116 | 200 | Φ7 | 65 | 89 | |
VKM1-630H | 3 | 182 | 270 | 155 | 110 | 58 | 200 | Φ7 | 62.5 | 134 |
4 | 240 | 270 | 155 | 110 | 116 | 200 | Φ7 | 65 | 89 | |
VKM1-800L | 3 | 210 | 280 | 150 | 108 | 70 | 243 | Φ7 | 65.5 | 105 |
4 | 280 | 280 | 150 | 108 | 70 | 243 | Φ7 | 65.5 | 105 | |
VKM1-800M | 3 | 210 | 280 | 150 | 108 | 70 | 243 | Φ7 | 65.5 | 105 |
4 | 280 | 280 | 150 | 108 | 70 | 243 | Φ7 | 65.5 | 105 | |
VKM1-800H | 3 | 210 | 280 | 150 | 108 | 70 | 243 | Φ7 | 65.5 | 105 |
4 | 280 | 280 | 150 | 108 | 70 | 243 | Φ7 | 65.5 | 105 |
3. Outline and installation dimensions (mm)