Type and hit enter
PRODUCT DETAILS
High Light | 10A Pilot Indicator Light , 660V Led Indicator Push Button Switch |
PRODUCT DESCRIPTION
Push Button HB2 series
HB2series push button switch are used in industrial control of AC 50HZ or 60HZ,rated operational voltage 380V and below and DC operational voltage 220V and below for controlling in magnetic starter,contactor,relay and other electrical circuits. The buttons with indicator,The products confirm with the standard GB14048.5-2001.
Main technical parameters
Operational temperature: -5℃~+40℃ | power-frequency withstand voltage: 2500V | ||||||||||||||
Operational humidity: 45%~85% | Electrical durability: 50x104 | ||||||||||||||
Operational resistance: ≤50mΩ | Degree of protection: IP40 | ||||||||||||||
Rated Insulation voltage Ui | 660V | ||||||||||||||
Conventional thermal current | 10A | ||||||||||||||
Rate operational voltage Ue | 380V | 220V | 110V | 48V | 24V | ||||||||||
Rated operatlonal currentle | AC-15 | 2.5A | 4.5A | 6A | 8A | - | |||||||||
DC-13 | - | 0.3A | 0.6A | 1.3A | 2.5A | ||||||||||
Rate voltage Lanp-house | Directness | Resistance Transformer | |||||||||||||
6V | 12V | 24V | 48V | 110V | 220V | 380V | 220V | 220V | 380V | ||||||
LED led1amp | ✓ | ✓ | / | - | - | - | - | - | / | ✓ | |||||
Neon lamp | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | |||||
Lncandescence lamp | ✓ | V | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
Tags: